Nice job, Kevin Drum.
Violence Metrics
June/July | June/July |
| |
Iraqi Military and Police Killed | 349 | 429 | Up 23% |
Multiple Fatality Bombings | 110 | 82 | Down 25% |
# Killed in Mult. Fatality Bombings | 885 | 1,053 | Up 19% |
Iraqi Civilians Killed | 6,739 | 5,300 | Hard to say1 |
U.S. Troop Fatalities | 104 | 187 | Up 80% |
U.S. Troops Wounded | 983 | 1,423 | Up 45% |
Size of Insurgency | 20,000+ | ~70,0002 | Up ~250% |
Attacks on Oil and Gas Pipelines | 8 | 143 | Up 75% |
2Number is for March 2007.
3Numbers are for June only. No July numbers are available.
Infrastructure Metrics
June/July | June/July |
| |
Diesel Fuel Available | 26.7 Ml | 20.7 Ml | Down 22% |
Kerosene Available | 7.08 Ml | 6.3 Ml | Down 11% |
Gasoline Available | 29.4 Ml | 22.2 Ml | Down 24% |
LPG Available | 4,936 tons | 4,932 tons | Down 0.1% |
Electricity Generated | 8,800 Mwatts | 8,420 Mwatts | Down 4% |
Hours Electricity Per Day | 11.7 | 10.14 | Down ~14% |
h/t Yglesias, who adds that
the surge is working if your definition of "working" doesn't require a decrease in violence or an increase in the viability of Iraq's basic infrastructure.Nicely done.
No comments:
Post a Comment
!Thank you for joining the conversation!